Most Recent Winfield Homes For Sale
| View All Winfield Homes For Sale | ||
|
2545 County Highway 160, Winfield, AL 35594 | $129,900 4 beds, 3 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/08/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/08/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| Quicken Loans | 02/08/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| Amerisave | 02/08/2012 | $1,158 | 3.750% | 0.918 | 3.892% | $1,995 |
| Amerisave | 02/08/2012 | $1,123 | 3.500% | 1.873 | 3.719% | $1,995 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings